![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. STARK COUNTY
(LST-1134)THE HAPPY SHIP
Click to view crew list
LST-1134 Deployments - Major Events
| Add a LST-1134 Shellback Initiation | Add a LST-1134 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| MAR | 1944 | - | MAR | 1944 | Panama Canal |
| MAR | 1944 | - | APR | 1944 | Seneca ILL Launching |
| NOV | 1944 | - | Shellback Initiation - 15 NOV 1944 - Pacific Ocean | ||
| MAY | 1945 | - | Shellback Initiation - 24 MAY 1945 - Pacific Ocean | ||
| SEP | 1950 | - | APR | 1951 | Inchon Landing |
| FEB | 1952 | - | OCT | 1954 | West Pac |
| SEP | 1959 | - | JUN | 1961 | Middle Pacific |


